Catylist ID:
#30874694
Catylist Listing ID: | 30874694 |
Property Subtypes: | Free-Standing, Light Industrial |
Contiguous Space: | 3,000 SF |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.25 Acres |
Lease Rate: |
$3,500 (Monthly) $14 PSF (Annual) |
Lease Types: | NNN |
Docks/Doors: | 4 Doors |
Drive In Bays: | 2 Bays |
Last Updated: | 10/1/2024 |
Overview / Comments
• 3,000± SF Shop • 16’ eave heights • Two drive thru bays with four 14’ doors • 1.25 acre fenced yard • Zoned Light Industrial • 2 miles to I-10 in two directions. |
Attachments & Media
Expand All Available Space
Suite: 1 | 3,000 SF | $3,500 (Monthly) NNN |
Space Available: | 3,000 SF | |
Lease Rate: |
$3,500 (Monthly) $14 PSF (Annual) |
|
Lease Type: | NNN | |
Date Available: | 8/1/2024 | |
Space Type: | New | |
Loading Doors | 4 | |
Drive In Bays | 2 |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3802032000006001 |
Zoning: | LIGHT INDUSTRIAL |
Tenancy: | Single Tenant |
Parking Type: | Surface |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,497 | 18,403 | 60,022 |
Median Age: | 34.21 | 36.75 | 38.88 |
Households: | 953 | 7,000 | 23,061 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |