Catylist ID:
#30849011
11.5 AC Commercial-Retail Development Site
Vacant Land
for Sale
Catylist Listing ID: | 30849011 |
Property Subtypes: | Hospitality, Office, Retail, Retail-Pad, Self Storage, Other |
Gross Land Area: | 11.50 Acres |
Sale Price: | $950,000 |
Unit Price: | $82,608 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 10/1/2024 |
Overview / Comments
PROPERTY SIZE: 11.5± Acres *Site Wraps Lighted Intersection FRONTAGE: 875’± on McDonald Road 400’± on Old Pascagoula Road ZONING: County: No Zoning SITE CONDITION: Ready for Development: Flat, Cleared and Good Ground BEST USE: Prime Commercial-Retail Development Site SALES PRICE: $950,000.00 ($1.90 PSF) |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3701013000022XXX |
Zoning: | COUNTY |
Property Visibility: | Excellent |
Site Description: | Quick access to I-10 & I-65. Emerging area for commercial & residential development. Just 2 miles north of WalMart Distribution Center. |
Area Description: | Located in the northeast corner of McDonald Rd. & Old Pascagoula Rd. just north of I-10 {EXIT 10} interchange. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,992 | 19,667 | 41,505 |
Median Age: | 37.15 | 35.54 | 36.05 |
Households: | 1,177 | 7,289 | 15,262 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |