Catylist ID:
#30590582
Catylist Listing ID: | 30590582 |
Property Subtypes: | Industrial, Other |
Gross Land Area: | 31 - 121 Acres |
Sale Price: | $1,860,000 - 6,780,000 |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/16/2024 |
Overview / Comments
• Designated as an Alabama AdvantageSite • Total Available: 121± Acre • Additional acreage available • Power, natural gas, telephone, fiber, water and wastewater service available at site • Zoned industrial • Rail access available (CSX) • Level Topography • Ideal for industrial development • Less than 4 miles to I-65 less than 20 miles to the Alabama Port • Adjacent to HWY 43 industrial corridor |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | R021902100000001. |
Property Visibility: | Excellent |
Largest Nearby Street: | Radcliff Rd |
Highway Access: | HWY 43 and I-65 |
Rail Access: | Yes |
Airports: | Mobile Regional Airport, Mobile Aeroplex at Brookley, Pensacola International Airport, Louis Armstrong New Orleans International Airport |
Site Description: | • Designated as an Alabama AdvantageSite • Total Available: 121± Acre • Additional acreage available • Power, natural gas, telephone, fiber, water and wastewater service available at site • Zoned industrial • Rail access available (CSX) • Level Topography • Ideal for industrial development • Less than 4 miles to I-65 less than 20 miles to the Alabama Port • Adjacent to HWY 43 industrial corridor |
Area Description: | Property is located on the south side of Radcliff Road in Creola, approximately two miles west of Highway 43 and three miles from I-65. Adjacent to the Highway 43 Industrial Corridor and only 19 miles from the Alabama Port. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 10,326 | 17,766 |
Median Age: | 40.87 | 39.95 |
Households: | 3,782 | 6,659 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |