Catylist ID:
#30868766
Reduced Price! 2,160 SF Industrial Office/Warehouse
Industrial
for Lease
Catylist Listing ID: | 30868766 |
Property Subtypes: | Free-Standing, Mixed Use, Light Industrial, Self Storage, Warehouse/Distribution |
Contiguous Space: | 2,160 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$2,000 (Monthly) $11.11 PSF (Annual) |
Lease Types: | Modified Gross |
Office SF: | 760 SF |
Drive In Bays: | 1 Bay |
In Opportunity Zone? | Yes |
Last Updated: | 10/1/2024 |
Overview / Comments
• 2,160 SF Office/Warehouse: • 760 SF Office • 1,400 SF Warehouse • 14’ Eave Height • 1 Drive In Door • Fenced Yard • Convenient to I-65 |
Attachments & Media
Expand All Available Space
Suite: 1 | 2,160 SF | $2,000 (Monthly) Modified Gross |
Space Available: | 2,160 SF | |
Lease Rate: |
$2,000 (Monthly) $11.11 PSF (Annual) |
|
Lease Type: | Modified Gross | |
Date Available: | 4/1/2024 | |
Space Type: | New | |
Offices | 1 | |
Drive In Bays | 1 | |
Office Space | 760 SF |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2903074002053XXX |
Zoning: | B-1: BUFFER BUSINESS |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Renovated: | 2023 |
Parking Type: | Surface |
Lot Frontage: | 62' |
Lot Depth: | 124' |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,441 | 78,849 | 166,112 |
Median Age: | 44.46 | 36.7 | 36.12 |
Households: | 2,690 | 32,251 | 67,304 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |