Catylist ID:
#30807096
Catylist Listing ID: | 30807096 |
Property Subtypes: | Free-Standing, Industrial-Business Park, Light Industrial, Truck Terminal, Warehouse/Distribution, Other |
Building Size (RSF): | 5,000 SF |
Sale Price: | $419,000 |
Unit Price: | $83.80 PSF |
Drive In Bays: | 2 Bays |
Property Use Type: | Investment, Vacant/Owner-User, Business |
Building Name: | King's Automotive |
Usable Size (USF): | 5,000 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/22/2024 |
Overview / Comments
• 5,000± SF Office/Warehouse • Modern and versatile layout suitable for a variety of business types, including retail, office, or mixed-use. • (2) drive-in bays with 12’ doors; Large mezzanine space for storage; Lobby and waiting area with restroom. Private office with bathroom & mini-kitchen. • Ample parking available on-site • Excellent visibility and easy access to major highways. Includes 35’ free standing pylon sign with double-sided billboard below. • Recently updated LED lighting in warehouse area with 480 V 3 Phase Power and separate shop bathroom. Large windows and skylights that provide plenty of natural light. • Rare opportunity to own a commercial building in a growing commercial area. Whether you’re looking to expand your portfolio, relocate your business, or develop the space further, this property offers exceptional potential. • Conveniently just off the EXIT 15B from I-10 and convenient to the Port of Mobile & all distribution & manufacturing areas. • LEASE RATE: $9.00/SF/YR NN • SALES PRICE: $419,000; Owner financing is available for qualified buyers |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 330827300001904X |
Zoning: | I-1 |
Highway Access: | HWY 90 and I-10 |
Site Description: | Office/Warehouse previously used as an automotive repair shop. Highly visible location off HWY 90 at Interstate 10 (Exit 15) in Theodore. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Good |
Parking Type: | Surface |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,639 | 27,658 | 78,394 |
Median Age: | 35.1 | 38.06 | 38.85 |
Households: | 1,041 | 10,586 | 30,022 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |