Catylist ID:
#30865635
Merchants Plaza - 5,000 - 9,500 SF Office/Retail
Office
for Lease
Catylist Listing ID: | 30865635 |
Property Subtypes: | Coworking, Governmental, Medical, Mixed Use, Flex Space, Office Building |
Contiguous Space: | 5,000 - 9,603 SF |
Total Available: | 31,538 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$12.50 - 25 PSF (Annual) |
Base Monthly Rent: | $5,208 - 20,006 |
Lease Types: | NNN |
In Opportunity Zone? | Yes |
Last Updated: | 10/4/2024 |
Overview / Comments
Size: -7,400± SF ground floor office/retail space -5,000± SF mezzanine space -9,500± SF second floor office/retail space -9,600± SF ground floor office retail space -Located in Merchants Plaza at the Corner of St. Francis St. and Royal St. -Excellent visibility & walkability to over 500 business with more than 6,500 employees -Cold shell space that can be built-out and customized to meet tenant’s needs -On-site management & maintenance, security guards and parking garage -Contact agent for pricing |
Attachments & Media
Expand All 4 Spaces Available
Suite: 100 | 7,418 SF | $25 PSF (Annual) NNN |
Suite: 200 | 9,517 SF | $20 PSF (Annual) NNN |
Suite: 700 | 9,603 SF | $25 PSF (Annual) NNN |
Suite: Mezzanine | 5,000 SF | $12.50 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,248 | 48,449 | 99,401 |
Median Age: | 38.04 | 36.17 | 36.17 |
Households: | 1,658 | 18,705 | 38,649 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |