Catylist ID:
#30858620
Catylist Listing ID: | 30858620 |
Property Subtypes: | Flex Space, Mixed Use, Light Industrial, Warehouse/Distribution |
Contiguous Space: | 5,000 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$7.50 PSF (Annual) |
Base Monthly Rent: | $3,125 |
Lease Types: | NNN |
Ceiling: | 14 - 25 ft. |
Docks/Doors: | 2 Doors |
Office SF: | 1,500 SF |
Last Updated: | 9/27/2024 |
Overview / Comments
5,000± SF Total: Office: 1,500± SF; Warehouse: 3,500± SF Zoned B-5: Office-Distribution (2) 14’ Roll up doors 5 private offices, 2 restrooms, breakroom 25’± ceiling height 14’± clear height LEASE RATE: $7.50/SF/YR NNN |
Attachments & Media
Expand All Available Space
Suite: N | 5,000 SF | $7.50 PSF (Annual) NNN |
Space Available: | 5,000 SF | |
Lease Rate: |
$7.50 PSF (Annual) $3,125 (Monthly) |
|
Lease Type: | NNN | |
Space Description: | 5,000± SF Total: Office: 1,500± SF; Warehouse: 3,500± SF
Zoned B-5: Office-Distribution (2) 14’ Roll up doors 5 private offices, 2 restrooms, breakroom 25’± ceiling height 14’± clear height LEASE RATE: $12.00/SF/YR NNN |
|
Date Available: | 11/1/2023 | |
Space Type: | New | |
Offices | 5 | |
Kitchen | Yes | |
Ceiling | 25 ft. / 14 ft. Clear | |
Loading Doors | 2 | |
Office Space | 1,500 SF |
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3307400007022008 |
Area Description: | Located in a highly desired industrial corridor off Rangeline Service Road, less than 3 miles from I-10. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,957 | 12,279 | 53,048 |
Median Age: | 43.87 | 39.59 | 38.79 |
Households: | 748 | 4,733 | 20,499 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |