Catylist ID:
#30852321
9,800 SF Industrial with 2,600 SF Shop
Industrial
for Sale
Catylist Listing ID: | 30852321 |
Property Subtypes: | Flex Space, Manufacturing, Light Industrial, Warehouse/Distribution |
Building Size (RSF): | 12,400 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.59 SF |
Sale Price: | $1,450,000 |
Unit Price: | $116.94 PSF |
Docks/Doors: | 1 Dock, 1 Door |
Property Use Type: | Investment, Business |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2024 |
Overview / Comments
-Class A, modern industrial 9,800± SF office building with 1,400± SF climate controlled area with mezzanine. -1 loading dock -1 ramp access -2,600± SF shop with 20' eaves -3 ton and 5 ton crane -Concrete yard and parking lot -Access from 2 different streets -Sales price: $1,850,000 |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 2909292000132XXX |
Property Located Between: | Commercial Park Dr & Eslava Creek Pkwy |
Highway Access: | Access from Government Blvd (Hwy 90) |
Site Description: | 9,800± SF office building with 1,400± warehouse and 2,600± shop. |
Tenancy: | Single Tenant |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Parking Type: | Surface |
Overhead Cranes: | 2 |
Zoning Description: | B-3, Community Business |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,612 | 86,820 | 163,302 |
Median Age: | 34.49 | 34.53 | 36.76 |
Households: | 5,296 | 35,255 | 65,160 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |