Catylist ID:
#30811511
4,800 SF Retail/Office with 1.06 AC Land
Retail-Commercial
for Sale
Catylist Listing ID: | 30811511 |
Property Subtypes: | Convenience Store, Free-Standing Building, Mixed Use, Restaurant, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 4,800 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 1.06 Acres |
Sale Price: | $650,000 |
Unit Price: | $135.42 PSF |
Property Use Type: | Investment, Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 9/18/2024 |
Overview / Comments
Located in a busy corridor that is transitioning with the relocation of Regional Airport to nearby Brookley. Subject site is situated on two lots on the corner of Dauphin Island Pwky and Staple Road on the western shore of Mobile Bay. |
Attachments & Media
Additional Details
Nearest MSA: | Mobile |
County: | Mobile |
Tax ID/APN: | 3211400001043XXX |
Property Visibility: | Excellent |
Feet of Frontage: | 266 |
Airports: | Mobile Regional Airport, Mobile Aeroplex at Brookley, Pensacola International Airport, Louis Armstrong New Orleans International Airport |
Site Description: | Located in a busy corridor that is transitioning with the relocation of Regional Airport to nearby Brookley. Subject site is situated on two lots on the corner of Dauphin Island Pwky and Staple Road on the western shore of Mobile Bay. |
Area Description: | Located in a busy corridor that is transitioning with the relocation of Regional Airport to nearby Brookley. Subject site is situated on two lots on the corner of Dauphin Island Pwky and Staple Road on the western shore of Mobile Bay. |
Total Number of Buildings: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 3,514 | 15,051 | 55,239 |
Median Age: | 35.14 | 38.44 | 36.52 |
Households: | 1,307 | 5,741 | 21,162 |
The information presented herein is provided as is, without warranty of any kind. Neither Gulf Coast CMLS nor Moody's assume any liability for errors or omissions. |